<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" >
	<channel>
		<title>July 2010 issue</title>
		<description>Australian Journal of Agricultural Engineering</description>
		<link>http://www.sciencej.com/july2010.html/</link>
		<item>
			<title>Mass modeling of two apple varieties by geometrical attributes </title>
			<link>http://www.sciencej.com/index.html</link>
			<pubDate>Sat, 15 May 2010 10:06:14 GMT</pubDate>
			<description>A. Gorji Chakespari, A. Rajabipour and H. Mobli&lt;br&gt;&lt;br&gt;Abstract&lt;br&gt;&lt;br&gt;In this study  mass of two Iranian apple varieties (Golab Kohanz and Shafi Abadi) were predicted  using different physical &lt;br&gt;characteristics in linear models as three different classifications: (1) single or multiple variable regressions of apple dimensional &lt;br&gt;characteristics. (2), single or multiple variable regressions of apple projected areas and (3), estimating apple mass based on its &lt;br&gt;volume. All properties considered in the current study were found to be statistically significant at the 1% probability level. The &lt;br&gt;performance of the models was evaluated by a set of test data using three different measures including the root mean square error &lt;br&gt;(RMSE), the coefficient of determination (R2) and the mean error (ME) between predicted and measured values. In the first &lt;br&gt;classification among single variable models the model based on width (M= 3.29W-116.25) had maximum coefficient of determination, &lt;br&gt;R2=0.91 for Golab Kohanz variety and the model based on thickness (M=3.29T-118.06) had maximum coefficient of determination, &lt;br&gt;R2=0.91 for Shafi Abadi variety, respectively. Among all of single variable models, the mass model based on actual volume was the &lt;br&gt;best model for both varieties. For multiple variable regression models the best models were based on three dimension and three &lt;br&gt;projected areas for all observation.</description>
		</item>
		<item>
			<title>Growth and yield in maize/cassava intercrop as affected by interactions of weed control methods</title>
			<link>http://www.sciencej.com/index.html</link>
			<pubDate>Sat, 15 May 2010 10:05:14 GMT</pubDate>
			<description>Olorunmaiye, P. M.&lt;br&gt;&lt;br&gt;Abstract&lt;br&gt;&lt;br&gt;The response of food crops to integrated weed management involving the used of pre-emergence herbicides, hoe-weeding and live &lt;br&gt;mulch of herbaceous cover plants in a maize/cassava intercrop was investigated at the Teaching and Research Farm of the University &lt;br&gt;of Ilorin between 2002 and 2004. The experiment consisted of eight main treatments and six sub treatments. The main treatments &lt;br&gt;were made of the application of two of pre-emergence herbicides (Primextra and Galex each at 2.5kg a.i./ha alone, or with one or &lt;br&gt;two supplementary hoe-weeding at 6 weeks after planting (WAP) or 6 and 12WAP), a hoe-weeded check (hoeing at 3, 6 and 12WAP) &lt;br&gt;and a weedy control. The sub treatments consisted of five legume cover crops (Pueraria phaseoloides, Stylosanthes guianeesis, &lt;br&gt;Mucuna pruriens var. utilis, Mucuna preta and Mucuna jaspeada) and a legume cover plot as control. Data were collected for the &lt;br&gt;vegetative and reproductive parameters for both crops. Results showed that the various treatment combinations supported good &lt;br&gt;vegetative growth in maize except at 9WAP where plots treated with Galex alone under the mucuna species produced significantly &lt;br&gt;shorter plants as in weedy plots. However, cassava plant height was significantly higher in plots with 3 hoe-weeding under S. &lt;br&gt;guianensis cover and Galex + 2HW without legume (NL) cover at 12 and 16WAP respectively, compared to other treatment &lt;br&gt;combimnations. Maize grain yield was significantly higher in the treatment combination involving Primextra with two hoe-weeding &lt;br&gt;under M. pruriens var. utilis cover for both years while average cassava fresh tuber yield was significantly higher in the combination &lt;br&gt;involving Primextra with two hoe-weeding under Pueraria Phaseoloides. Maize grain yield and cassava fresh tuber yield in treatment &lt;br&gt;combinations of the two pre-emergence herbicides alone under the various cover crops produced yields that were not significantly &lt;br&gt;different from what was obtained in weedy plots.</description>
		</item>
		<item>
			<title>Reproductive performance of two Cowpea (Vigna unguiculata (L)Walp) varieties Ife brown and TVX3236 as influenced by </title>
			<link>http://www.sciencej.com/index.html</link>
			<pubDate>Sat, 15 May 2010 10:04:37 GMT</pubDate>
			<description>Olorunmaiye KS.&lt;br&gt;&lt;br&gt;Abstract&lt;br&gt;&lt;br&gt;Weed control management was carried out in plots of two cowpea (Vigna unguiculata (L) Walp) varieties Ife brown and TVX3236 at &lt;br&gt;the University of Ilorin main Campus during 2004 and 2005 cropping seasons. Imidazolinone (Imazaquin, and Imazethapyr) and &lt;br&gt;Dinitroaniline (pendimethalin) herbicides were used as weed control agents. Results   of this study revealed that these herbicides &lt;br&gt;were adequate both as pre and early post emergence applications for weed control in cowpea without serious set back on the &lt;br&gt;reproductive parameters such as number of pods per plant, pod weight per plant, seed number per plant, pod length, seed number &lt;br&gt;per pod and pod filling potential. Seed number per pod was higher in herbicide treatments than the weedy control in both cowpea &lt;br&gt;varieties. However, reduction in seed number per pod was noticed in higher concentration of 0.375 kg a.i./ha in the pre-emergence &lt;br&gt;application of pendimethalin, pursuit plus and the early post emergence application of pursuit plus. There was no reduction in the pod &lt;br&gt;length of both varieties by any of the herbicide treatments.    &lt;br&gt;</description>
		</item>
		<item>
			<title>Impact of spatially variable soil salinity on crop physiological properties, soil water content and yield of wheat in a semi arid </title>
			<link>http://www.sciencej.com/index.html</link>
			<pubDate>Sat, 15 May 2010 10:04:02 GMT</pubDate>
			<description>Prakash N. Dixit, Deli Chen&lt;br&gt;&lt;br&gt;Abstract&lt;br&gt;&lt;br&gt;In the Birchip region of the Victorian southern Mallee, Australia, subsoil salinity is an important factor determining crop growth and &lt;br&gt;yield. Crop simulation models have performed poorly in this region, presumably due to their inability to account for subsoil &lt;br&gt;constraints, mainly salinity. The objective of this work was to study the impact of subsoil salinity on crop physiological properties, &lt;br&gt;growth, water use and yield of a wheat crop. From a calibrated electromagnetic survey (EM 38) over an area 7 m wide by 100 m &lt;br&gt;long, three sites of low, medium and high salinity levels were identified. For each site, soil electrical conductivity was measured and &lt;br&gt;the values averaged for the depth 0-70 cm were 0.25, 1.14 and 1.63 dS/m at the sites with low, medium and high salinity, &lt;br&gt;respectively. Further, at different stages of crop growth, radiation interception by the canopy as well as soil water content were &lt;br&gt;measured while plant samples were collected to estimate crop physiological properties. Grain yield at each salinity site was also &lt;br&gt;measured. All the physiological properties and yield were negatively affected by increasing salinity levels due to less water use and &lt;br&gt;radiation interception. Compared to the low salinity level, medium and high salinity levels reduced the above-ground dry weight of the &lt;br&gt;crop at harvest by 40% and 41%, accumulated intercepted radiation by 23% and 37%, radiation use efficiency by 25% and 52%, &lt;br&gt;water use by 18% and 35% and grain yield by 41% and 48%, respectively. </description>
		</item>
		<item>
			<title>Compressive strength of fibre reinforced earth plasters for straw bale buildings</title>
			<link>http://www.sciencej.com/index.html</link>
			<pubDate>Sat, 15 May 2010 10:03:17 GMT</pubDate>
			<description>Taha Ashour,  Adel Bahnasawey, Wei Wu&lt;br&gt;&lt;br&gt;Abstract&lt;br&gt;&lt;br&gt;An experimental study into the compressive strength of fibre reinforced earth plasters is presented. The plaster material is composed &lt;br&gt;of cohesive soil and sand. Three types of natural fibers are used as reinforcement, namely, wheat straw, barley straw and wood &lt;br&gt;shavings. Ten different types of plasters with different compositions of earth materials and reinforcement are investigated. The fiber &lt;br&gt;has positive effect on both the strength and ductility of plasters. While the fibre has remarkable effect on the strength and ductility of &lt;br&gt;plasters, its effect on the elastic modulus of plasters is relatively small.  &lt;br&gt;</description>
		</item>
		<item>
			<title>The effect of diesel fuel-Jatropha curcas oil methyl ester blend on the performance of a variable speed compression ignition engine</title>
			<link>http://www.sciencej.com/index.html</link>
			<pubDate>Sat, 15 May 2010 09:59:31 GMT</pubDate>
			<description>Ejilah I.R., Asere A.A., Adisa, A. B. and Ejila, A.&lt;br&gt;&lt;br&gt;Abstract&lt;br&gt;&lt;br&gt;The increase in crude oil prices, the problems associated with long term availability of conventional hydrocarbon fuels for automotive &lt;br&gt;engines, and the continuous emission of combustion pollutants into the environment are cause for concern. These challenges have &lt;br&gt;necessitated the need to investigate the performance of Jatropha curcas oil methyl ester as diesel fuel extender in compression &lt;br&gt;ignition engines. A test rig of 2.43 kW, 165 F single cylinder -four stroke variable speed direct injection engine, and incorporated with &lt;br&gt;a 1.25kVA Honda E 1500 A.C dynamometer manufactured by Ningbo Tri-circle Power Machinery Company, China and Honda &lt;br&gt;Company, Japan, was used to conduct the engine performance tests on samples of fossil diesel fuel (DF), and diesel fuel containing &lt;br&gt;5%, 10%, 15%, and 20% by volume of Jatropha curcas oil methyl ester (i.e. B5, B10, B15, and B20 DF-JME blends) respectively. At &lt;br&gt;maximum engine speed of 2600rpm, the brake power and brake mean effective pressure generated by DF-JME blends are somewhat &lt;br&gt;comparable to fossil DF, with B10 and B20 samples exhibiting least engine power by the order of 1.80% and 2.72%. In terms of fuel &lt;br&gt;consumption, B5, B10, B15 and B20 DF-JME blends are 1.63%, 3.06%, 0.030% and 0.514% higher than fossil DF. However, the lower &lt;br&gt;break thermal efficiency could be attributed to the slow progress of combustion, lower heating value and combustion temperature of &lt;br&gt;the DF-JME fuel mixture. Hence, it could be concluded from this study that transesterified Jatropha curcas oil is suitable for use as &lt;br&gt;diesel fuel extender in compression ignition engines. To this effect, a deliberate investment in biodiesel production from Jatropha &lt;br&gt;curcas oil will conserve crude oil reserve and improve Nigeria&#8217;s energy security.</description>
		</item>
		<item>
			<title>The Effectives of Indigenous Soil Conservation Techniques on Sustainable Crop Production </title>
			<link>http://www.sciencej.com/index.html</link>
			<pubDate>Sat, 15 May 2010 09:58:30 GMT</pubDate>
			<description>Tekwa I J, Belel M D and Alhassan AB&lt;br&gt;&lt;br&gt;Abstract&lt;br&gt;&lt;br&gt;Soil and water conservation techniques remain an indispensable tool in sustaining crop production especially on farm lands under &lt;br&gt;severe soil degradation. Six (6) village farm locations (Humbutode, Gella, Digil, Yewa, Hurida and Duda) within Mubi area that apply &lt;br&gt;indigenous soil and water conservation techniques (Hillside-terraces, stone-bunds, stone-lines, sand-bag lines, trash-lines, &lt;br&gt;vegetative-barriers, earth-contour bunds, rice-bran mulch and organic-manuring) were surveyed and assessed for effectiveness &lt;br&gt;between April and November, 2006. Parameters related to soil degradation such as vegetation, topography, land slope, soil textural &lt;br&gt;class and erosion types were equally noted and/or measured. Data collected were statistically analysed and compared using Likert &lt;br&gt;scaling test. The result indicated that Hillside-Terraces (Gella and Duda), earth-contour bunds (Humbutode), vegetative-barriers &lt;br&gt;(Digil, Yewa and Hurida), rice-bran mulch (Digil and Yewa) and organic-manuring (Digil) effectively conserved soils against erosion &lt;br&gt;losses that characterize the Mubi undulating topography. The challenge to optimally sustain a timeless food crop returns through &lt;br&gt;locally effective soil and water conservation methods feasible in Mubi area were equally addressed.  </description>
		</item>
	</channel>
</rss>
